http://tinychat.com/navoicescom
Also NAwayoflife and more https://nasalden.myshopify.com/
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
2 | 6 | 30 | 62 | 137679 |
![]() |
0 | 2 | 12 | 43 | 46724 |
![]() |
2 | 4 | 18 | 62 | 90955 |
![]() |
0 | 2 | 90 | 139 | 1352700 |
![]() |
0 | 0 | 15 | 87 | 105868 |
![]() |
0 | 0 | 11 | 139 | 107174 |
![]() |
0 | 0 | 10 | 86 | 126393 |
![]() |
0 | 1 | 4 | 55 | 107195 |
![]() |
0 | 0 | 7 | 35 | 140928 |
![]() |
0 | 0 | 6 | 36 | 108692 |
![]() |
0 | 1 | 8 | 33 | 95970 |
![]() |
0 | 0 | 2 | 28 | 106048 |
![]() |
0 | 0 | 8 | 30 | 134670 |
![]() |
0 | 0 | 5 | 32 | 131680 |
![]() |
0 | 0 | 4 | 29 | 82421 |
![]() |
0 | 0 | 10 | 35 | 105661 |
![]() |
1 | 3 | 86 | 34 | 896924 |
![]() |
0 | 0 | 0 | 28 | 79625 |
![]() |
1 | 1 | 1 | 29 | 70094 |
![]() |
0 | 0 | 4 | 30 | 77815 |
2017-10-01 | 0 | 0 | 0 | 21 | 2374 |
2017-10-02 | 0 | 0 | 0 | 18 | 2785 |
2017-10-03 | 0 | 0 | 0 | 19 | 1587 |
2017-10-04 | 0 | 0 | 1 | 16 | 1889 |
2017-10-05 | 0 | 0 | 0 | 27 | 5379 |
2017-10-06 | 0 | 0 | 0 | 16 | 2162 |
2017-10-07 | 0 | 0 | 0 | 17 | 1892 |
2017-10-08 | 0 | 0 | 0 | 15 | 3629 |
2017-10-09 | 0 | 0 | 2 | 19 | 1823 |
2017-10-10 | 0 | 0 | 0 | 30 | 5370 |
2017-10-11 | 0 | 0 | 0 | 16 | 2551 |
2017-10-12 | 0 | 0 | 0 | 17 | 1602 |
2017-10-13 | 0 | 0 | 0 | 17 | 2631 |
2017-10-14 | 0 | 0 | 0 | 16 | 1304 |
2017-10-15 | 0 | 0 | 0 | 19 | 1411 |
2017-10-16 | 0 | 0 | 0 | 24 | 1779 |
2017-10-17 | 0 | 0 | 0 | 30 | 4693 |
2017-10-18 | 0 | 0 | 0 | 16 | 1561 |
2017-10-19 | 0 | 0 | 0 | 16 | 6527 |
2017-10-20 | 0 | 0 | 0 | 15 | 1553 |
2017-10-21 | 0 | 0 | 0 | 25 | 2368 |
2017-10-22 | 0 | 0 | 0 | 28 | 4667 |
2017-10-23 | 0 | 0 | 0 | 17 | 1522 |
2017-10-24 | 0 | 0 | 0 | 18 | 1597 |
2017-10-25 | 0 | 0 | 0 | 16 | 1582 |
2017-10-26 | 0 | 0 | 0 | 17 | 1464 |
2017-10-27 | 0 | 0 | 0 | 29 | 4849 |
2017-10-28 | 0 | 0 | 0 | 15 | 1135 |
2017-10-29 | 0 | 0 | 1 | 15 | 1527 |
2017-10-30 | 0 | 0 | 0 | 19 | 1524 |
2017-10-31 | 0 | 0 | 0 | 16 | 1078 |
![]() |
0 | 0 | 5 | 34 | 91653 |
![]() |
0 | 0 | 8 | 32 | 90727 |
![]() |
0 | 1 | 9 | 31 | 69135 |
![]() |
0 | 0 | 3 | 29 | 66952 |
![]() |
0 | 0 | 9 | 33 | 84218 |
![]() |
0 | 0 | 8 | 28 | 85136 |
![]() |
0 | 0 | 14 | 27 | 65026 |
![]() |
0 | 0 | 10 | 27 | 51159 |
![]() |
0 | 1 | 15 | 25 | 65384 |
![]() |
9 | 19 | 262 | 38 | 928199 |
![]() |
1 | 1 | 19 | 27 | 85902 |
![]() |
1 | 2 | 15 | 25 | 71544 |
![]() |
0 | 0 | 22 | 25 | 90014 |
2016-10-01 | 0 | 0 | 0 | 17 | 2302 |
2016-10-02 | 0 | 0 | 2 | 23 | 13197 |
2016-10-03 | 0 | 0 | 1 | 18 | 1634 |
2016-10-04 | 0 | 0 | 1 | 18 | 2582 |
2016-10-05 | 0 | 0 | 0 | 18 | 1999 |
2016-10-06 | 0 | 0 | 4 | 25 | 5631 |
2016-10-07 | 0 | 0 | 0 | 16 | 1528 |
2016-10-08 | 0 | 0 | 1 | 19 | 1881 |
2016-10-09 | 0 | 0 | 0 | 17 | 2444 |
2016-10-10 | 0 | 0 | 0 | 17 | 2499 |
2016-10-11 | 0 | 0 | 0 | 21 | 2864 |
2016-10-12 | 0 | 0 | 0 | 22 | 4199 |
2016-10-13 | 0 | 0 | 0 | 15 | 1572 |
2016-10-14 | 0 | 0 | 0 | 14 | 3437 |
2016-10-15 | 0 | 0 | 2 | 17 | 1574 |
2016-10-16 | 0 | 0 | 0 | 16 | 1607 |
2016-10-17 | 0 | 0 | 3 | 21 | 1776 |
2016-10-18 | 0 | 0 | 1 | 22 | 5685 |
2016-10-19 | 0 | 0 | 0 | 18 | 2458 |
2016-10-20 | 0 | 0 | 2 | 18 | 1959 |
2016-10-21 | 0 | 0 | 0 | 25 | 5094 |
2016-10-22 | 0 | 0 | 1 | 16 | 2241 |
2016-10-23 | 0 | 0 | 0 | 15 | 1879 |
2016-10-24 | 0 | 0 | 1 | 17 | 1446 |
2016-10-25 | 0 | 0 | 0 | 18 | 1880 |
2016-10-26 | 0 | 0 | 2 | 19 | 1810 |
2016-10-27 | 0 | 0 | 0 | 23 | 4242 |
2016-10-28 | 0 | 0 | 0 | 16 | 2007 |
2016-10-29 | 0 | 0 | 0 | 18 | 1589 |
2016-10-30 | 0 | 0 | 1 | 18 | 3039 |
2016-10-31 | 0 | 0 | 0 | 16 | 1959 |
![]() |
0 | 0 | 21 | 38 | 87670 |
2016-09-01 | 0 | 0 | 1 | 28 | 2051 |
2016-09-02 | 0 | 0 | 1 | 22 | 2423 |
2016-09-03 | 0 | 0 | 0 | 22 | 1821 |
2016-09-04 | 0 | 0 | 0 | 23 | 4300 |
2016-09-05 | 0 | 0 | 0 | 21 | 3809 |
2016-09-06 | 0 | 0 | 0 | 20 | 3945 |
2016-09-07 | 0 | 0 | 1 | 19 | 2321 |
2016-09-08 | 0 | 0 | 1 | 19 | 2044 |
2016-09-09 | 0 | 0 | 3 | 21 | 1574 |
2016-09-10 | 0 | 0 | 0 | 18 | 2232 |
2016-09-11 | 0 | 0 | 1 | 18 | 1569 |
2016-09-12 | 0 | 0 | 0 | 26 | 3536 |
2016-09-13 | 0 | 0 | 1 | 38 | 13699 |
2016-09-14 | 0 | 0 | 1 | 20 | 2346 |
2016-09-15 | 0 | 0 | 1 | 18 | 4092 |
2016-09-16 | 0 | 0 | 0 | 20 | 2247 |
2016-09-17 | 0 | 0 | 0 | 16 | 2273 |
2016-09-18 | 0 | 0 | 0 | 18 | 1527 |
2016-09-19 | 0 | 0 | 0 | 15 | 2373 |
2016-09-20 | 0 | 0 | 0 | 21 | 2638 |
2016-09-21 | 0 | 0 | 0 | 17 | 2466 |
2016-09-22 | 0 | 0 | 2 | 18 | 1632 |
2016-09-23 | 0 | 0 | 0 | 19 | 2751 |
2016-09-24 | 0 | 0 | 1 | 17 | 2250 |
2016-09-25 | 0 | 0 | 1 | 16 | 1616 |
2016-09-26 | 0 | 0 | 1 | 17 | 4161 |
2016-09-27 | 0 | 0 | 0 | 16 | 2428 |
2016-09-28 | 0 | 0 | 2 | 17 | 1639 |
2016-09-29 | 0 | 0 | 1 | 22 | 2170 |
2016-09-30 | 0 | 0 | 2 | 22 | 3737 |
![]() |
0 | 0 | 24 | 37 | 86713 |
![]() |
0 | 0 | 24 | 28 | 76728 |
![]() |
0 | 0 | 10 | 27 | 84644 |
![]() |
0 | 0 | 15 | 28 | 74794 |
![]() |
0 | 0 | 22 | 25 | 60861 |
![]() |
4 | 13 | 31 | 20 | 66275 |
![]() |
3 | 3 | 31 | 23 | 52255 |
![]() |
0 | 0 | 28 | 30 | 90799 |
2016-01-01 | 0 | 0 | 0 | 21 | 2413 |
2016-01-02 | 0 | 0 | 0 | 22 | 2538 |
2016-01-03 | 0 | 0 | 1 | 21 | 2108 |
2016-01-04 | 0 | 0 | 2 | 23 | 2254 |
2016-01-05 | 0 | 0 | 0 | 21 | 2031 |
2016-01-06 | 0 | 0 | 0 | 24 | 2223 |
2016-01-07 | 0 | 0 | 1 | 24 | 2277 |
2016-01-08 | 0 | 0 | 1 | 26 | 3786 |
2016-01-09 | 0 | 0 | 1 | 27 | 3012 |
2016-01-10 | 0 | 0 | 2 | 29 | 3970 |
2016-01-11 | 0 | 0 | 1 | 26 | 4556 |
2016-01-12 | 0 | 0 | 1 | 30 | 3677 |
2016-01-13 | 0 | 0 | 0 | 22 | 2271 |
2016-01-14 | 0 | 0 | 2 | 20 | 2636 |
2016-01-15 | 0 | 0 | 0 | 22 | 2700 |
2016-01-16 | 0 | 0 | 2 | 25 | 2743 |
2016-01-17 | 0 | 0 | 1 | 29 | 3481 |
2016-01-18 | 0 | 0 | 1 | 27 | 3474 |
2016-01-19 | 0 | 0 | 0 | 23 | 2632 |
2016-01-20 | 0 | 0 | 1 | 26 | 2498 |
2016-01-21 | 0 | 0 | 0 | 28 | 2774 |
2016-01-22 | 0 | 0 | 1 | 28 | 13101 |
2016-01-23 | 0 | 0 | 2 | 25 | 2358 |
2016-01-24 | 0 | 0 | 0 | 23 | 2356 |
2016-01-25 | 0 | 0 | 2 | 25 | 2602 |
2016-01-26 | 0 | 0 | 0 | 20 | 2205 |
2016-01-27 | 0 | 0 | 0 | 21 | 2328 |
2016-01-28 | 0 | 0 | 0 | 22 | 1795 |
2016-01-29 | 0 | 0 | 2 | 16 | 1251 |
2016-01-30 | 0 | 0 | 2 | 15 | 1677 |
2016-01-31 | 0 | 0 | 2 | 17 | 1072 |
![]() |
6 | 583 | 354 | 74 | 1212263 |
![]() |
0 | 2 | 25 | 26 | 178262 |
![]() |
1 | 5 | 21 | 31 | 101149 |
![]() |
0 | 7 | 36 | 37 | 136856 |
![]() |
1 | 25 | 33 | 65 | 108977 |
![]() |
0 | 39 | 29 | 33 | 109466 |
![]() |
0 | 54 | 30 | 74 | 104137 |
![]() |
0 | 26 | 30 | 23 | 63327 |
![]() |
0 | 38 | 33 | 50 | 80411 |
2015-05-01 | 0 | 1 | 0 | 24 | 2973 |
2015-05-02 | 0 | 5 | 1 | 24 | 3184 |
2015-05-03 | 0 | 0 | 1 | 21 | 3660 |
2015-05-04 | 0 | 2 | 2 | 17 | 2370 |
2015-05-05 | 0 | 1 | 0 | 17 | 3421 |
2015-05-06 | 0 | 1 | 1 | 22 | 2091 |
2015-05-07 | 0 | 1 | 0 | 17 | 2068 |
2015-05-08 | 0 | 5 | 2 | 17 | 3022 |
2015-05-09 | 0 | 1 | 2 | 18 | 2087 |
2015-05-10 | 0 | 1 | 2 | 22 | 1918 |
2015-05-11 | 0 | 0 | 0 | 17 | 3677 |
2015-05-12 | 0 | 1 | 1 | 20 | 1972 |
2015-05-13 | 0 | 1 | 1 | 20 | 3407 |
2015-05-14 | 0 | 1 | 0 | 18 | 4054 |
2015-05-15 | 0 | 1 | 0 | 16 | 3353 |
2015-05-16 | 0 | 1 | 0 | 14 | 2684 |
2015-05-17 | 0 | 1 | 0 | 18 | 1643 |
2015-05-18 | 0 | 1 | 2 | 16 | 2339 |
2015-05-19 | 0 | 1 | 0 | 18 | 2178 |
2015-05-20 | 0 | 1 | 0 | 14 | 1776 |
2015-05-21 | 0 | 1 | 3 | 15 | 2211 |
2015-05-22 | 0 | 1 | 0 | 13 | 2142 |
2015-05-23 | 0 | 1 | 2 | 14 | 2394 |
2015-05-24 | 0 | 1 | 0 | 13 | 1865 |
2015-05-25 | 0 | 1 | 2 | 19 | 2038 |
2015-05-26 | 0 | 1 | 0 | 19 | 2773 |
2015-05-27 | 0 | 1 | 1 | 18 | 2042 |
2015-05-28 | 0 | 1 | 3 | 50 | 2844 |
2015-05-29 | 0 | 1 | 3 | 31 | 2526 |
2015-05-30 | 0 | 1 | 1 | 21 | 2370 |
2015-05-31 | 0 | 1 | 3 | 29 | 3329 |
![]() |
1 | 35 | 38 | 27 | 81172 |
![]() |
2 | 112 | 34 | 27 | 92251 |
![]() |
1 | 113 | 26 | 31 | 82766 |
![]() |
0 | 127 | 19 | 30 | 73489 |
![]() |
22 | 1331 | 128 | 63 | 1096885 |
![]() |
4 | 105 | 19 | 28 | 56760 |
![]() |
1 | 109 | 22 | 24 | 67636 |
![]() |
2 | 126 | 27 | 28 | 75416 |
![]() |
3 | 107 | 11 | 25 | 88799 |
![]() |
1 | 126 | 13 | 33 | 98405 |
![]() |
2 | 82 | 5 | 31 | 89104 |
![]() |
4 | 106 | 7 | 43 | 114349 |
![]() |
0 | 120 | 7 | 36 | 99704 |
![]() |
3 | 123 | 5 | 40 | 88977 |
![]() |
0 | 126 | 5 | 35 | 108767 |
![]() |
2 | 102 | 4 | 63 | 94287 |
![]() |
0 | 99 | 3 | 39 | 114681 |
![]() |
2428 | 3866 | 88 | 488 | 1916968 |
![]() |
0 | 117 | 2 | 57 | 123929 |
![]() |
1 | 76 | 6 | 48 | 137524 |
![]() |
1 | 74 | 6 | 39 | 131535 |
2013-10-01 | 0 | 5 | 0 | 34 | 3786 |
2013-10-02 | 0 | 0 | 0 | 32 | 3954 |
2013-10-03 | 0 | 0 | 0 | 32 | 3765 |
2013-10-04 | 0 | 5 | 0 | 32 | 3999 |
2013-10-05 | 0 | 5 | 0 | 31 | 3895 |
2013-10-06 | 0 | 0 | 0 | 28 | 3519 |
2013-10-07 | 0 | 5 | 0 | 32 | 4676 |
2013-10-08 | 0 | 4 | 0 | 31 | 4455 |
2013-10-09 | 0 | 3 | 0 | 26 | 3997 |
2013-10-10 | 0 | 0 | 0 | 34 | 5357 |
2013-10-11 | 0 | 0 | 0 | 31 | 4194 |
2013-10-12 | 0 | 3 | 0 | 35 | 3906 |
2013-10-13 | 0 | 4 | 0 | 32 | 4528 |
2013-10-14 | 0 | 0 | 1 | 35 | 4279 |
2013-10-15 | 0 | 4 | 1 | 27 | 3408 |
2013-10-16 | 1 | 1 | 1 | 35 | 3857 |
2013-10-17 | 0 | 0 | 0 | 33 | 3786 |
2013-10-18 | 0 | 4 | 0 | 26 | 3792 |
2013-10-19 | 0 | 4 | 0 | 27 | 3879 |
2013-10-20 | 0 | 4 | 0 | 33 | 4619 |
2013-10-21 | 0 | 0 | 0 | 39 | 4367 |
2013-10-22 | 0 | 4 | 0 | 39 | 4544 |
2013-10-23 | 0 | 0 | 0 | 35 | 4307 |
2013-10-24 | 0 | 3 | 0 | 34 | 4290 |
2013-10-25 | 0 | 4 | 1 | 34 | 4268 |
2013-10-26 | 0 | 4 | 1 | 38 | 4748 |
2013-10-27 | 0 | 0 | 0 | 35 | 3998 |
2013-10-28 | 0 | 4 | 0 | 37 | 5258 |
2013-10-29 | 0 | 0 | 0 | 38 | 5375 |
2013-10-30 | 0 | 0 | 1 | 30 | 4402 |
2013-10-31 | 0 | 4 | 0 | 29 | 4327 |
![]() |
0 | 111 | 5 | 38 | 118064 |
2013-09-01 | 0 | 5 | 0 | 28 | 3336 |
2013-09-02 | 0 | 5 | 0 | 29 | 3133 |
2013-09-03 | 0 | 5 | 0 | 29 | 3503 |
2013-09-04 | 0 | 0 | 0 | 31 | 3527 |
2013-09-05 | 0 | 1 | 1 | 37 | 3773 |
2013-09-06 | 0 | 5 | 0 | 34 | 3757 |
2013-09-07 | 0 | 0 | 0 | 30 | 3196 |
2013-09-08 | 0 | 4 | 0 | 32 | 3671 |
2013-09-09 | 0 | 5 | 0 | 33 | 3463 |
2013-09-10 | 0 | 5 | 1 | 34 | 3781 |
2013-09-11 | 0 | 7 | 0 | 33 | 3469 |
2013-09-12 | 0 | 5 | 0 | 28 | 3409 |
2013-09-13 | 0 | 5 | 0 | 32 | 4047 |
2013-09-14 | 0 | 0 | 0 | 32 | 3881 |
2013-09-15 | 0 | 5 | 0 | 31 | 3579 |
2013-09-16 | 0 | 5 | 0 | 32 | 3371 |
2013-09-17 | 0 | 5 | 0 | 30 | 3900 |
2013-09-18 | 0 | 5 | 0 | 27 | 2979 |
2013-09-19 | 0 | 0 | 0 | 32 | 3779 |
2013-09-20 | 0 | 5 | 0 | 34 | 5125 |
2013-09-21 | 0 | 5 | 0 | 28 | 5393 |
2013-09-22 | 0 | 5 | 1 | 32 | 4195 |
2013-09-23 | 0 | 0 | 0 | 38 | 5926 |
2013-09-24 | 0 | 5 | 0 | 36 | 5627 |
2013-09-25 | 0 | 0 | 0 | 36 | 4682 |
2013-09-26 | 0 | 0 | 0 | 34 | 4204 |
2013-09-27 | 0 | 4 | 0 | 30 | 4346 |
2013-09-28 | 0 | 6 | 1 | 28 | 3463 |
2013-09-29 | 0 | 4 | 0 | 28 | 3346 |
2013-09-30 | 0 | 5 | 1 | 30 | 4203 |
![]() |
1 | 118 | 5 | 42 | 114873 |
![]() |
6 | 130 | 7 | 46 | 146512 |
2013-07-01 | 2 | 2 | 2 | 31 | 5651 |
2013-07-02 | 0 | 0 | 0 | 32 | 5580 |
2013-07-03 | 0 | 5 | 0 | 31 | 6033 |
2013-07-04 | 0 | 5 | 0 | 32 | 6196 |
2013-07-05 | 0 | 5 | 1 | 30 | 5012 |
2013-07-06 | 0 | 5 | 1 | 46 | 4658 |
2013-07-07 | 1 | 6 | 1 | 27 | 4463 |
2013-07-08 | 0 | 5 | 0 | 43 | 5606 |
2013-07-09 | 0 | 5 | 0 | 31 | 6447 |
2013-07-10 | 0 | 5 | 0 | 34 | 4918 |
2013-07-11 | 0 | 5 | 0 | 31 | 5544 |
2013-07-12 | 0 | 5 | 0 | 26 | 5752 |
2013-07-13 | 0 | 4 | 0 | 27 | 4969 |
2013-07-14 | 0 | 4 | 0 | 27 | 5188 |
2013-07-15 | 0 | 5 | 0 | 27 | 5768 |
2013-07-16 | 0 | 5 | 0 | 27 | 5023 |
2013-07-17 | 1 | 6 | 0 | 30 | 5007 |
2013-07-18 | 0 | 5 | 0 | 29 | 3550 |
2013-07-19 | 0 | 5 | 0 | 34 | 4276 |
2013-07-20 | 1 | 5 | 0 | 29 | 3586 |
2013-07-21 | 0 | 5 | 1 | 42 | 3303 |
2013-07-22 | 0 | 6 | 0 | 28 | 3473 |
2013-07-23 | 0 | 5 | 0 | 30 | 4135 |
2013-07-24 | 0 | 3 | 1 | 31 | 4743 |
2013-07-25 | 0 | 3 | 0 | 28 | 4262 |
2013-07-26 | 0 | 3 | 0 | 35 | 3195 |
2013-07-27 | 0 | 3 | 0 | 32 | 3606 |
2013-07-28 | 0 | 1 | 0 | 28 | 4665 |
2013-07-29 | 0 | 3 | 0 | 33 | 4161 |
2013-07-30 | 0 | 0 | 0 | 28 | 3814 |
2013-07-31 | 1 | 6 | 0 | 37 | 3928 |
![]() |
0 | 121 | 7 | 49 | 163234 |
![]() |
17 | 147 | 9 | 47 | 180650 |
![]() |
327 | 461 | 3 | 68 | 184014 |
![]() |
940 | 1101 | 10 | 84 | 212953 |
![]() |
721 | 867 | 15 | 91 | 210089 |
![]() |
414 | 543 | 13 | 488 | 193591 |
![]() |
7076 | 10601 | 117 | 648 | 1168298 |
![]() |
349 | 467 | 13 | 81 | 163748 |
![]() |
136 | 307 | 16 | 137 | 119817 |
2012-11-01 | 7 | 12 | 2 | 28 | 3071 |
2012-11-02 | 4 | 9 | 2 | 40 | 3735 |
2012-11-03 | 1 | 7 | 0 | 40 | 3587 |
2012-11-04 | 1 | 6 | 0 | 67 | 7142 |
2012-11-05 | 1 | 6 | 0 | 52 | 3464 |
2012-11-06 | 3 | 8 | 1 | 36 | 4076 |
2012-11-07 | 7 | 13 | 0 | 37 | 4537 |
2012-11-08 | 1 | 6 | 0 | 28 | 3180 |
2012-11-09 | 12 | 17 | 0 | 46 | 5782 |
2012-11-10 | 7 | 14 | 1 | 137 | 4972 |
2012-11-11 | 0 | 5 | 0 | 27 | 3385 |
2012-11-12 | 1 | 6 | 1 | 22 | 2986 |
2012-11-13 | 1 | 6 | 0 | 26 | 2707 |
2012-11-14 | 4 | 8 | 4 | 24 | 3701 |
2012-11-15 | 2 | 8 | 0 | 21 | 2842 |
2012-11-16 | 2 | 7 | 0 | 21 | 2353 |
2012-11-17 | 14 | 19 | 0 | 31 | 4576 |
2012-11-18 | 13 | 18 | 1 | 34 | 3741 |
2012-11-19 | 8 | 13 | 1 | 29 | 4326 |
2012-11-20 | 4 | 9 | 0 | 23 | 4119 |
2012-11-21 | 5 | 11 | 0 | 25 | 3858 |
2012-11-22 | 3 | 9 | 0 | 22 | 3340 |
2012-11-23 | 0 | 5 | 0 | 19 | 2965 |
2012-11-24 | 3 | 9 | 0 | 30 | 3040 |
2012-11-25 | 6 | 22 | 1 | 23 | 4555 |
2012-11-26 | 4 | 9 | 0 | 15 | 3757 |
2012-11-27 | 11 | 17 | 0 | 58 | 6245 |
2012-11-28 | 2 | 8 | 0 | 52 | 3846 |
2012-11-29 | 0 | 6 | 1 | 20 | 4460 |
2012-11-30 | 9 | 14 | 1 | 71 | 5469 |
![]() |
460 | 632 | 19 | 104 | 126496 |
2012-10-01 | 6 | 11 | 0 | 53 | 3597 |
2012-10-02 | 18 | 23 | 0 | 22 | 3993 |
2012-10-03 | 41 | 46 | 0 | 58 | 7070 |
2012-10-04 | 29 | 34 | 0 | 30 | 3131 |
2012-10-05 | 9 | 14 | 1 | 48 | 3355 |
2012-10-06 | 24 | 38 | 0 | 53 | 3089 |
2012-10-07 | 13 | 19 | 1 | 17 | 3096 |
2012-10-08 | 29 | 34 | 1 | 51 | 3600 |
2012-10-09 | 20 | 25 | 1 | 52 | 4512 |
2012-10-10 | 26 | 34 | 0 | 57 | 4331 |
2012-10-11 | 30 | 36 | 1 | 54 | 4469 |
2012-10-12 | 41 | 46 | 0 | 55 | 4509 |
2012-10-13 | 5 | 10 | 2 | 57 | 4553 |
2012-10-14 | 22 | 27 | 1 | 61 | 4153 |
2012-10-15 | 26 | 34 | 0 | 29 | 3403 |
2012-10-16 | 15 | 20 | 0 | 58 | 4185 |
2012-10-17 | 16 | 21 | 0 | 44 | 6121 |
2012-10-18 | 2 | 7 | 0 | 23 | 4238 |
2012-10-19 | 4 | 9 | 1 | 30 | 3191 |
2012-10-20 | 10 | 15 | 0 | 20 | 3468 |
2012-10-21 | 3 | 8 | 0 | 20 | 4020 |
2012-10-22 | 5 | 10 | 2 | 46 | 3589 |
2012-10-23 | 4 | 9 | 1 | 23 | 4672 |
2012-10-24 | 8 | 13 | 1 | 49 | 4184 |
2012-10-25 | 15 | 21 | 1 | 26 | 4005 |
2012-10-26 | 9 | 13 | 0 | 96 | 5012 |
2012-10-27 | 5 | 11 | 1 | 40 | 3332 |
2012-10-28 | 0 | 4 | 1 | 104 | 5811 |
2012-10-29 | 0 | 5 | 1 | 20 | 2916 |
2012-10-30 | 1 | 6 | 2 | 47 | 3441 |
2012-10-31 | 24 | 29 | 0 | 36 | 3450 |
![]() |
896 | 1076 | 12 | 75 | 122943 |
![]() |
1003 | 1305 | 20 | 54 | 133493 |
![]() |
668 | 1059 | 9 | 47 | 89541 |
![]() |
855 | 1412 | 6 | 648 | 77676 |
![]() |
1181 | 1783 | 0 | 150 | 93194 |
![]() |
895 | 1384 | 5 | 129 | 62953 |
![]() |
427 | 731 | 3 | 18 | 69687 |
![]() |
123 | 235 | 6 | 56 | 54534 |
![]() |
83 | 210 | 8 | 635 | 54216 |
![]() |
1608 | 4115 | 1233 | 455 | 404683 |
![]() |
96 | 224 | 9 | 21 | 53253 |
![]() |
36 | 158 | 573 | 455 | 80800 |
2011-11-01 | 0 | 4 | 32 | 24 | 2600 |
2011-11-02 | 0 | 4 | 50 | 22 | 2609 |
2011-11-03 | 1 | 5 | 34 | 25 | 4078 |
2011-11-04 | 0 | 4 | 39 | 30 | 2947 |
2011-11-05 | 0 | 1 | 29 | 25 | 3516 |
2011-11-06 | 0 | 4 | 42 | 25 | 2542 |
2011-11-07 | 0 | 6 | 47 | 27 | 2759 |
2011-11-08 | 0 | 0 | 43 | 26 | 2294 |
2011-11-09 | 1 | 9 | 37 | 455 | 3514 |
2011-11-10 | 0 | 4 | 41 | 367 | 3314 |
2011-11-11 | 0 | 0 | 45 | 241 | 3735 |
2011-11-12 | 0 | 7 | 41 | 27 | 3399 |
2011-11-13 | 0 | 0 | 47 | 25 | 3088 |
2011-11-14 | 0 | 8 | 39 | 25 | 3570 |
2011-11-15 | 0 | 4 | 1 | 24 | 3112 |
2011-11-16 | 1 | 6 | 3 | 27 | 2961 |
2011-11-17 | 2 | 6 | 1 | 43 | 2133 |
2011-11-18 | 0 | 4 | 0 | 22 | 2227 |
2011-11-19 | 0 | 4 | 0 | 21 | 2088 |
2011-11-20 | 0 | 4 | 0 | 23 | 2332 |
2011-11-21 | 1 | 7 | 1 | 20 | 2278 |
2011-11-22 | 0 | 4 | 0 | 26 | 2391 |
2011-11-23 | 1 | 6 | 0 | 25 | 2631 |
2011-11-24 | 0 | 5 | 0 | 23 | 2299 |
2011-11-25 | 4 | 6 | 1 | 23 | 2325 |
2011-11-26 | 1 | 5 | 0 | 20 | 2079 |
2011-11-27 | 1 | 5 | 0 | 19 | 1853 |
2011-11-28 | 1 | 5 | 0 | 39 | 2307 |
2011-11-29 | 19 | 24 | 0 | 21 | 2060 |
2011-11-30 | 3 | 7 | 0 | 19 | 1759 |
![]() |
111 | 259 | 164 | 309 | 99359 |
![]() |
138 | 274 | 64 | 286 | 94690 |
![]() |
38 | 179 | 61 | 75 | 76581 |
![]() |
48 | 230 | 50 | 122 | 0 |
![]() |
96 | 305 | 19 | 27 | 0 |
![]() |
141 | 454 | 24 | 14 | 0 |
![]() |
197 | 528 | 32 | 18 | 0 |
![]() |
265 | 654 | 17 | 13 | 0 |
2011-03-01 | 6 | 14 | 1 | 6 | 0 |
2011-03-02 | 18 | 29 | 1 | 7 | 0 |
2011-03-03 | 7 | 36 | 1 | 10 | 0 |
2011-03-04 | 4 | 14 | 0 | 13 | 0 |
2011-03-05 | 6 | 20 | 1 | 11 | 0 |
2011-03-06 | 7 | 21 | 0 | 5 | 0 |
2011-03-07 | 1 | 14 | 1 | 6 | 0 |
2011-03-08 | 20 | 39 | 2 | 6 | 0 |
2011-03-09 | 9 | 23 | 2 | 9 | 0 |
2011-03-10 | 9 | 29 | 0 | 6 | 0 |
2011-03-11 | 5 | 15 | 0 | 6 | 0 |
2011-03-12 | 9 | 22 | 0 | 5 | 0 |
2011-03-13 | 4 | 17 | 0 | 6 | 0 |
2011-03-14 | 9 | 20 | 2 | 5 | 0 |
2011-03-15 | 8 | 24 | 1 | 7 | 0 |
2011-03-16 | 7 | 17 | 0 | 11 | 0 |
2011-03-17 | 7 | 14 | 0 | 10 | 0 |
2011-03-18 | 7 | 16 | 0 | 4 | 0 |
2011-03-19 | 5 | 16 | 0 | 6 | 0 |
2011-03-20 | 7 | 16 | 0 | 5 | 0 |
2011-03-21 | 10 | 23 | 0 | 12 | 0 |
2011-03-22 | 22 | 33 | 0 | 10 | 0 |
2011-03-23 | 34 | 48 | 1 | 11 | 0 |
2011-03-24 | 9 | 28 | 0 | 6 | 0 |
2011-03-25 | 9 | 16 | 1 | 8 | 0 |
2011-03-26 | 7 | 19 | 0 | 5 | 0 |
2011-03-27 | 9 | 23 | 0 | 13 | 0 |
2011-03-28 | 1 | 7 | 0 | 8 | 0 |
2011-03-29 | 3 | 14 | 2 | 6 | 0 |
2011-03-30 | 3 | 14 | 1 | 8 | 0 |
2011-03-31 | 3 | 13 | 0 | 8 | 0 |
![]() |
133 | 391 | 26 | 18 | 0 |
![]() |
309 | 459 | 194 | 21 | 0 |